- Property Info
- WalkScore
- Mortgage Info
- Share
Tridel Built Mansions Of Humberwood. Perfectly Laid Out One Bedroom Plus Den (2nd Bdrm) Of 690 Sq.Ft. Spectacular Clear North Wet View. Resort Like Rec. Facilities. Indoor Pool, Gym, Exercise Room, Sauna, Whirlpool, Grand Party Room, Tennis, Guest Suites, Ample Visitors Parking, Easy Access To Major Hwy. Shopping Mall, Airport Go Train, Parks, Pathways. **** Extras **** 6 Appliances Electric Light Fixtures, Existing Window Covering, One Parking, One Locker.
6 Appliances Electric Light Fixtures, Existing Window Covering, One Parking, One Locker.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $1,548 |
Maintenance | $432.00 |
Days On Our Website | 102 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 11.81m x 18.04m | Hardwood Floor, Combined W/Dining, W/I Closet |
Main | Dining | 11.81m x 18.04m | Hardwood Floor, Combined W/Living |
Main | Kitchen | 8.04m x 8.04m | Tile Floor |
Main | Br | 10.01m x 12.99m | Hardwood Floor, B/I Closet, Large Window |
Lower | Den | 8.04m x 7.05m | Hardwood Floor |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: DEL REALTY INCORPORATED, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...